Home>Products>Angular Contact Ball Bearing>71924ACE/P4A Bearings 120x165x22mm

71924ACE/P4A Bearings 120x165x22mm
Various Angular Contact Ball Bearing types and sizes 2810 Static Load Rating (kN): to accommodate 106mm B your Standard Clearance: 71924ACE/P4A Bearings 120x165x22mm requirements. UG Ball Bearing CORP.
- INA
- 106mm
- 2810
- Standard
- 23056kembw507c08-tim
- 1300
- Open Type
- 1820
- Brass
-
UG Ball Bearing CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
71924ACE/P4A Bearings 120x165x22mm Customers who bought this item also bought
B: | 106mm | Static Load Rating (kN):: | 2810 | Clearance:: | Standard |
SKU:: | 23056kembw507c08-tim | Reference Speed Rating (r/min):: | 1300 | Seals or Shields:: | Open Type |
Dynamic Load Rating (kN):: | 1820 | Cage Type:: | Brass | D: | 420mm |
Availability:: | In Stock |
71924ACE/P4A Bearings 120x165x22mm Sponsored Products Related To This Item
Place of Origin | China | Application | General | Temperature of Media | Low Temperature |
Power | other | Media | Gas | Port Size | 25.4mm |
Structure | other | Product name | valve and red top | Body material | Ductile Iron |
Type | Normal Colse | packaging | 1500pcs/ctn | Standard | CNS |
Certificate | ISO9001 | Color | Customer's Request | Usage | suitable for butane canister |
Size | Standard Size | MOQ | 30000pcs |
split bearing type: | Split Roller Bearing |
replacement complete pillow block: | 01BCP415GR |
cartridge outside diameter: | 10-1/2 in |
cartridge width: | 3 in |
expansion type: | Non-Expansion Bearin |
outer ring outside diameter: | 8-3/4 in |
radial dynamic load capacity: | 79800 lb |
maximum axial movement: | 19/32 in |
inner ring width: | 3.531 in |
series: | 01 |
71924ACE/P4A Bearings 120x165x22mm Specifications
Contact Us

- UG Ball Bearing CORP.
- AddressPianonte 8548-Liso 48-2541 Nuenos, Argentina
- Phone(Working Time)+54-51-5-547-6584
- Fax